The 16th Annual Wellington Basketball Sharpshooting Contest was held this year on August 6, 2022, under a beautiful blue sky with a light breeze in the air. In the senior division Joshua Shemi took first place for boys and Belle LaBarbera took top honors for the girls. For the junior division the top scorers were Juliet LaBarbera (girls’ division) and Brandon Chin (boys’ division). In the boys’ youth division the top scorer was Elliot Gage. The complete list of participants is below, along with many great pictures of the event. Thanks especially to Greg Dykes and Brandon Stauty for officiating! We also thank all the wonderful Wellington residents who came to help with our event plus all the residents who showed up to watch and support our young athletes. We hope to see you all again next year on the last Saturday before school starts in 2023!
Boys Senior Division | | | Girls Senior Division | |
Joshua | Shemi | 1 | | Belle | LaBarbera | 1 |
Oliver | Hall | 2 | | Girls Junior Division | |
Clay | Won | 3 | | Juliet | LaBarbera | 1 |
Josh | Mangelson | | | Emory | Gage | 2 |
Miles | Schieffer | | | Millie | Mangelson | 3 |
Henry | Schieffer | | | | | |
Graham | Vickers | | | Boys Junior Division | |
Yash | Vyas | | | Brandon | Chin | 1 |
| | | | Briggs | Garrison | 2 |
Boys Youth Division | | | Brady | Hogan | 3 |
Elliot | Gage | 1 | | Owen | Barber | |
Greyson | Schreiner | 2 | | Hayden | Hildebrand | |
Jacob | Steffan | 3 | | Danny | Mangelson | |
Matthew | LaBarbera | | | Rowan | Odabasi | |
Harrison | Linxwiler | | | Caden | Park | |
Shloka | Potdar | | | Logan | Roberts | |
Rowan | Schreiner | | | Jack | Stauty | |
Dailen | Williamson | | | Raylon | Vaughn | |
| | | | Hudson | Vaughn | |
Here are pictures from our 2022 contest: